Taxon	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
Betaproteobacteria	0	4.17438726989564	4.51085950651685	7.28756064030972	0	8.53679972105516	2.56494935746154	0	1.79175946922805	5.66296048013595	0	7.76174498465891
Verrucomicrobiae	6.60934924316738	4.38202663467388	2.63905732961526	0	5.23110861685459	0	4.38202663467388	2.63905732961526	7.91534816926308	5.30826769740121	3.95124371858143	5.71373280550937
Clostridia	10.428955453039	7.64539769942863	5.28320372873799	8.57734711423598	7.78155595923534	7.26332961747684	8.06871619271478	6.62140565176413	10.1672354746923	7.51261754467451	7.14913159855741	8.21229713822977
Actinomycetia	9.05333562316602	8.67863153729377	7.49720722320332	8.19422930481982	9.60150369537349	10.3180775684213	8.48280876455441	7.48885295573346	7.46164039220858	8.22469956196723	9.42027709580311	9.28831941329277
Bacilli	10.9231828885196	11.4996274368262	11.3155105747286	11.3534606903192	11.4968062455903	12.0540280796205	11.3166794107742	11.4513904288524	11.011554999975	11.181026753819	11.6723792015603	11.6817395384057
Gammaproteobacteria	6.10924758276437	10.1841072449874	10.4876844485877	10.440594769696	6.40357419793482	10.3544357752467	10.0676875682164	8.5039052970893	7.0833878476253	10.7806423676617	8.03786623470962	6.94505106372583
Negativicutes	0	0	8.29679586577005	9.16041456320646	2.484906649788	1.79175946922805	4.18965474202643	9.58644532477786	4.21950770517611	1.38629436111989	0	0
Erysipelotrichia	9.37661723160128	6.77078942390898	4.71849887129509	4.82028156560504	6.80239476332431	6.62539236800796	5.92958914338989	6.04263283368238	8.80432511256254	7.20637729147225	6.42971947803914	8.34069464792507
Oscillatoriophycideae	3.46573590279973	3.76120011569356	2.19722457733622	2.63905732961526	3.36729582998647	3.58351893845611	0	3.36729582998647	3.46573590279973	3.09104245335832	3.29583686600433	3.13549421592915
Saccharibacteria_(TM7)_[C-1]	6.0137151560428	3.52636052461616	0	0	0	0	0	2.39789527279837	3.13549421592915	0	0	0
Coriobacteriia	4.49980967033027	2.484906649788	1.79175946922805	0	0	0	2.39789527279837	0	5.605802066296	4.06044301054642	1.79175946922805	1.94591014905531
Alphaproteobacteria	0	0	0	0	0	0	0	0	0	0	0	0
Bacteroidia	7.54327334670545	4.60517018598809	6.71295620067707	0	0	0	6.0282785202307	2.83321334405622	8.57659353469768	6.08449941307517	2.19722457733622	6.4707995037826
